Submitted by Jacob Leech on Sun, 2013-10-13 03:12
Results:
Pos. | Num. | Rider | Bike | Time | Diff | Diff Prev |
1 | 94 | Jonas FOLGER | Kalex KTM | 2'14.862 | ||
2 | 42 | Alex RINS | KTM | 2'14.902 | 0.040 | 0.040 |
3 | 12 | Alex MARQUEZ | KTM | 2'15.043 | 0.181 | 0.141 |
4 | 25 | Maverick VIÑALES | KTM | 2'15.065 | 0.203 | 0.022 |
5 | 8 | Jack MILLER | FTR Honda | 2'15.107 | 0.245 | 0.042 |
6 | 7 | Efren VAZQUEZ | Mahindra | 2'15.318 | 0.456 | 0.211 |
7 | 44 | Miguel OLIVEIRA | Mahindra | 2'15.318 | 0.456 | 0.000 |
8 | 39 | Luis SALOM | KTM | 2'15.552 | 0.690 | 0.234 |
9 | 65 | Philipp OETTL | Kalex KTM | 2'15.579 | 0.717 | 0.027 |
10 | 23 | Niccolò ANTONELLI | FTR Honda | 2'15.618 | 0.756 | 0.039 |
11 | 41 | Brad BINDER | Mahindra | 2'15.638 | 0.776 | 0.020 |
12 | 10 | Alexis MASBOU | FTR Honda | 2'15.642 | 0.780 | 0.004 |
13 | 61 | Arthur SISSIS | KTM | 2'15.649 | 0.787 | 0.007 |
14 | 5 | Romano FENATI | FTR Honda | 2'15.770 | 0.908 | 0.121 |
15 | 4 | Francesco BAGNAIA | FTR Honda | 2'16.014 | 1.152 | 0.244 |
16 | 31 | Niklas AJO | KTM | 2'16.261 | 1.399 | 0.247 |
17 | 84 | Jakub KORNFEIL | Kalex KTM | 2'16.332 | 1.470 | 0.071 |
18 | 32 | Isaac VIÑALES | FTR Honda | 2'16.342 | 1.480 | 0.010 |
19 | 89 | Alan TECHER | TSR Honda | 2'16.404 | 1.542 | 0.062 |
20 | 29 | Hyuga WATANABE | FTR Honda | 2'16.459 | 1.597 | 0.055 |
21 | 11 | Livio LOI | Kalex KTM | 2'16.582 | 1.720 | 0.123 |
22 | 3 | Matteo FERRARI | FTR Honda | 2'16.675 | 1.813 | 0.093 |
23 | 80 | Hafiq AZMI | KTM | 2'16.842 | 1.980 | 0.167 |
24 | 57 | Eric GRANADO | Kalex KTM | 2'16.973 | 2.111 | 0.131 |
25 | 21 | Luca AMATO | Mahindra | 2'17.052 | 2.190 | 0.079 |
26 | 9 | Toni FINSTERBUSCH | Kalex KTM | 2'17.091 | 2.229 | 0.039 |
27 | 77 | Lorenzo BALDASSARRI | FTR Honda | 2'17.176 | 2.314 | 0.085 |
28 | 17 | John MCPHEE | FTR Honda | 2'17.178 | 2.316 | 0.002 |
29 | 53 | Jasper IWEMA | Kalex KTM | 2'17.322 | 2.460 | 0.144 |
30 | 22 | Ana CARRASCO | KTM | 2'17.421 | 2.559 | 0.099 |
31 | 58 | Juanfran GUEVARA | TSR Honda | 2'18.056 | 3.194 | 0.635 |
32 | 79 | Aizat MALIK | KTM | 2'18.218 | 3.356 | 0.162 |
33 | 63 | Zulfahmi KHAIRUDDIN | KTM | 2'22.033 | 7.171 | 3.815 |
NC | 19 | Alessandro TONUCCI | FTR Honda | ` | ||
NC | 66 | Florian ALT | Kalex KTM |
2013
Similar Articles: EBT khan academy Becky G tesla model s Derek Medina
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.